Congratulations to the winners. Their hardwork has paid off.


the right approach is a multifaceted weight management program that, together with the right nutrition, exercise, supplementation and team spirit, helps you to develop a healthy lifestyle that will create a leaner and more energetic you for the rest of your life!
Another success story:
Miranda suffered from joint problems at the knees for many years. To reduce the burden on her joints, the doctor recommended her to undergo a weight management program. A healthy diet and the TRA products helped to reduce her weight and her body fat percentage to a standard level steadily within 3 months ...
After 3 months | |
體重 Weight: | 69 kg → 65 kg ( ↓ 4 kg) |
脂肪重量 Body Fat: | 32.7% → 29.2% ( ↓ 3.6kg) |
腹圍 Waist: | 93 cm → 83 cm ( ↓ 10 cm) |
內臟脂肪指數 Visceral Fat Index: | 6 → 5 ( ↓ 1) |
身體器官 Body Age: | 42 years → 37 years ( ↓ 5 years) |
身體防禦指數 Skin Carotenoid Score: | 44,000 → 55,000 ( ↑ 11,000) |
After 2.5 months | |
體重 Weight: | 74.3 kg → 66 kg ( ↓ 8.3 kg) |
脂肪重量 Body Fat: | 24.1% → 17.1% ( ↓ 6.6kg) |
腹圍 Waist: | 94 cm → 80 cm ( ↓ 14 cm) |
內臟脂肪指數 Visceral Fat Index: | 9 → 5 ( ↓ 4) |
身體器官 Body Age: | 40 years → 31 years ( ↓ 9 years) |
身體防禦指數 Skin Carotenoid Score: | 54,000 → 60,000 ( ↑ 6,000) |
After 3 months | |
體重 Weight: | 98 kg → 83.5 kg ( ↓ 14.5 kg) |
脂肪重量 Body Fat: | 31.9% → 24.4% ( ↓ 10.9kg) |
腰圍 Waist: | 116.5 cm → 98.5 cm ( ↓ 18 cm) |
身體防禦指數 Skin Carotenoid Score: | 10,000 → 24,000 ( ↑ 14,000) |
After 2.5 months | |
體重 Weight: | 56.8 kg → 50.5 kg ( ↓ 6.3 kg) |
脂肪重量 Body Fat: | 27.5% → 25% ( ↓ 2.5 kg) |
腰圍 Waist: | 76 cm → 63.5 cm ( ↓ 12.5 cm) |
身體器官 Body Age: | 39 years → 33 years ( ↓ 6 years) |
身體防禦指數 Skin Carotenoid Score: | 23,000 → 51000 ( ↑ 28,000) |
After 3.5 months | |
體重 Weight: | 52.7 kg → 47.2 kg ( ↓ 5.5 kg) |
脂肪重量 Body Fat: | 32.2% → 28.3% ( ↓ 3.6 kg) |
腰圍 Waist: | 86.4 cm → 71 cm ( ↓ 15.4 cm) |
內臟脂肪指數 Visceral Fat Index: | 5 → 4 ( ↓ 1) |
身體防禦指數 Skin Carotenoid Score: | 29,000 → 42,000 ( ↑ 13,000) |
After 3 months | |
體重 Weight: | 60.5 kg → 55.6 kg ( ↓ 4.9 kg) |
脂肪重量 Body Fat: | 30.2% → 27% ( ↓ 3.2 kg) |
腰圍 Waist: | 77.5 cm → 69 cm ( ↓ 8.5 cm) |
內臟脂肪指數 Visceral Fat Index: | 5 → 4 ( ↓ 1) |
身體防禦指數 Skin Carotenoid Score: | 39,000 → 51,000 ( ↑ 12,000) |
After 5 months | |
體重 Weight: | 57.9 kg → 55.6 kg ( ↓ 2.3 kg) |
脂肪重量 Body Fat: | 30.3% → 27% ( ↓ 2.5 kg) |
腰圍 Waist: | 74 cm → 63 cm ( ↓ 11 cm) |
內臟脂肪指數 Visceral Fat Index: | 5 → 4 ( ↓ 1) |
身體防禦指數 Skin Carotenoid Score: | 53,000 → 69,000 ( ↑ 16,000) |
After 2 months | |
體重 Weight: | 74.5 kg → 70.4 kg ( ↓ 4.1 kg) |
脂肪重量 Body Fat: | 25% → 22.5% ( ↓ 2.7 kg) |
腰圍 Waist: | 94 cm → 81 cm ( ↓ 13 cm) |
內臟脂肪指數 Visceral Fat Index: | 10 → 9 ( ↓ 1) |
身體防禦指數 Skin Carotenoid Score: | 33,000 → 40,000 ( ↑ 7,000) |
After 3 months | |
體重 Weight: | 72.3 kg → 65kg ( ↓ 7.3 kg) |
脂肪重量 Body Fat: | 28% → 19.3% ( ↓ 7.7 kg) |
腰圍 Waist: | 87.5 cm → 81 cm ( ↓ 6.5 cm) |
內臟脂肪指數 Visceral Fat Index: | 9 → 7 ( ↓ 2) |
身體防禦指數 Skin Carotenoid Score: | 50,000 → 73,000 ( ↑ 23,000) |